event burgee venue burgee

VOLVO JNoM Nordic Youth Sailing Championship 2006

Turun Pursiseura ry - Yacht Club of Turku

Final Results after 7th race 22.7.2006 at 17.55

  • Europe Boys Fleet
  • Europe Boys Fleet

    Sailed:7, Discards:1, To count:6, Entries:66, Scoring system:ISAF Appendix A Low Points
    Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 Nett
    1st DEN-1717 Michael Hansen  Fs 4 4 1 2 3 1 (DNC) 15
    2nd DEN-1560 Marc Pedersen Hsh 3 3 5 1 2 6 (21) 20
    3rd DEN-1589 Emil Børresen SNV 6 8 14 6 1 2 (20) 37
    4th FIN-809 Joonas Lindahl EPS 2 9 8 5 5 (20) 11 40
    5th DEN-7 Jeppe Bregendahl Kbl 1 5 28 (33) 7 8 5 54
    6th NOR-375 Georg Ellila Tønsberg 5 7 13 (18) 6 10 16 57
    7th FIN-769 Benjamin Grönholm EPS 11 2 (30) 3 10 5 30 61
    8th NOR-855 Henrik Hovrud KNS 13 23 3 8 14 11 (DNC) 72
    9th SWE-17 Oskar Kowallek NYSS (36) 1 29 9 15 7 13 74
    10th SWE-3564 Andreas Källroos TBK 14 11 10 19 12 (21) 10 76
    11th SWE-3538 Daniel Halvarsson JKV (50) 29 21 14 11 14 8 97
    12th DEN-91 Carsten Gade Ks 30 18 2 13 (44) 9 26 98
    13th DEN-1687 Phillip Nielsen Fs 16 12 24 7 20 22 (31) 101
    14th NOR-333 Christian Laberg Kristoffersen Horten 10 (34) 23 20 8 28 19 108
    15th SWE-3477 Carl James ÖBK 26 42 (55) 10 4 3 25 110
    16th DEN-92 Christian Thomasen Fs 24 6 36 11 (40) 26 12 115
    17th SWE-3478 Jonatan Asu LBSK 31 25 12 21 9 24 (45) 122
    18th DEN-1624 Emil Erichsen Oure 8 15 (67 DSQ) 15 53 13 29 133
    19th NOR-411 Nicholas Small Vestfjorden 7 19 32 (50) 45 27 4 134
    20th NOR-378 Øyvind Frikstad Pedersen Christianssand 19 24 31 (44) 18 17 27 136
    21st DEN-1566 Kristoffer Spøer Kdy 53 14 6 16 35 15 (67 RAF) 139
    22nd DEN-44 Anders Ildal  Sks 40 53 4 4 21 18 (67 RAF) 140
    23rd NOR-814 Eirik Blindheim Hole Asker 12 26 49 35 17 (51) 6 145
    24th FIN-639 Joonatan Partinen HSK 9 27 (52) 42 22 33 14 147
    25th NOR-408 Lars Myklebust Johansen Brevik 15 22 7 (54) 32 44 28 148
    26th SWE-3510 Robin Axelsson HJBK 39 13 18 23 (67 BFD) 12 44 149
    27th SWE-3464 Daniel Bylock KKKK 32 59 15 12 13 19 (67 DNF) 150
    28th DEN-1606 Mikkel Petersen Js (52) 47 25 26 16 4 34 152
    29th SWE-3438 Anders Carlsson KKF 23 (50) 9 43 36 37 18 166
    30th SWE-3426 Albin Hallgren SSWL 41 21 16 29 23 (45) 36 166
    31st DEN-1572 Asger Dath Sks 21 10 51 24 (67 BFD) 29 33 168
    32nd DEN-13 Alexander Döpping Sks 22 17 27 30 39 38 (67 RAF) 173
    33rd SWE-3263 Emil Klinga BRSS 42 30 41 17 41 (43) 7 178
    34th SWE-3514 Erik Larsson RÅSS 28 33 33 (67 BFD) 19 49 22 184
    35th DEN-1691 Emil Hansen  Skagen 37 45 17 28 (52) 35 32 194
    36th NOR-358 Sindre Gangså Røsland Christianssand 43 32 (44) 27 38 16 43 199
    37th SWE-3439 Ola Carlsson KKKK 46 28 42 25 (48) 46 15 202
    38th DEN-1609 Emil Rasmussen Sks 48 16 (67 OCS) 22 42 40 37 205
    39th NOR-892 Arne Lothe KNS 25 38 39 59 34 (60) 17 212
    40th SWE-3442 Linus Hjalmarsson MSK 17 31 19 37 (67 BFD) 42 67 BFD 213
    41st SWE-8 Alexander Abenius NÄVC 18 41 22 41 28 63 (DNC) 213
    42nd FIN-7 Eero Järvenpää N 55 37 46 31 26 (56) 23 218
    43rd NOR-351 Andreas Bergstad Arendal 49 43 (53) 48 33 39 9 221
    44th SWE-3408 Oskar Niklasson VÄSS 38 46 35 (57) 31 48 24 222
    45th DEN-87 Jakob Overgaard Kbl 20 40 11 49 (67 BFD) 41 DNC 228
    46th DEN-1715 Simon Klint Sks 29 36 (67 OCS) 38 30 36 67 RAF 236
    47th FIN-727 Magnus Wikström HSS 35 20 43 39 43 59 (67 DNF) 239
    48th NOR-392 Kristoffer Kleppestø Asker 45 54 26 (56) 54 25 35 239
    49th FIN-774 Joel Tykkyläinen EPS 54 48 56 36 50 (65) 3 247
    50th NOR-310 Endre Bendixen Grimstad (57) 49 20 55 29 57 42 252
    51st SWE-3257 Daniel Malmström UKF 61 51 58 34 25 23 (67 BFD) 252
    52nd SWE-3392 Erik Ahlqvist NOSS 62 44 48 45 24 30 (67 DNF) 253
    53rd NOR-395 ErikSteen Hanssen Tønsberg 27 35 40 52 46 53 (67 BFD) 253
    54th FIN-1 Petter Vane-Tempest TPS (DNC) DNC DNC 32 59 34 2 261
    55th DEN-21 Martin Kryger Hsh 34 39 45 (63) 49 61 41 269
    56th SWE-3428 Björn Svensson LBSK 33 (67 OCS) 34 46 DNC 52 38 270
    57th SWE-3512 Anton Bolander RÅSS 44 52 37 40 51 (54) 46 270
    58th FIN-740 Pyry Itkonen TP (DNC) DNC DNC 47 37 55 1 274
    59th SWE-3278 Anders Lindqvist MSS 51 60 38 53 27 50 (67 BFD) 279
    60th NOR-782 Mippi Sealstad Slaato KNS 56 55 (57) 51 47 31 39 279
    61st DEN-1558 Peder Schimmel Ns 59 57 47 58 (67 BFD) 32 67 RAF 320
    62nd FIN-710 Ville Ulmanen HTPS 47 61 50 60 56 47 (67 DNF) 321
    63rd FIN-790 Matias Autio HSS 60 56 59 61 58 (64) 40 334
    64th FIN-647 Pyry Wahlman KPS 64 62 60 65 60 (66) 47 358
    65th FIN-757 Jesper Lapela GK 58 58 (DNC) 62 55 58 67 DNF 358
    66th DEN-1509 Frederik Kofoed Sks 63 (DNC) 54 64 57 62 DNC 367

    www.turunpursiseura.fi
    toimisto@turunpursiseura.fi

    www.turunpursiseura.fi/jnom2006
    toimisto@turunpursiseura.fi

    Sailwave Scoring Software 1.94 Build 17
    www.sailwave.com