event burgee venue burgee

VOLVO JNoM Nordic Youth Sailing Championship 2006

Turun Pursiseura ry - Yacht Club of Turku

Final Results

  • Optimist Boys Fleet
  • Optimist Boys Fleet

    Sailed:6, Discards:1, To count:5, Entries:89, Scoring system:ISAF Appendix A Low Points
    Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
    1 DEN-7861 Balder Tobiasen Kerteminde 3 3 4 (12) 6 3 19
    2 DEN-7950 Niclas Olrik Thurø (25) 6 12 3 2 11 34
    3 SWE-4146 Oskar Häger JKV 4 4 1 26 (50) 1 36
    4 DEN-8016 Christian Rohde Dragør 1 5 3 6 24 (33) 39
    5 SWE-4062 Gustaf Larsson KKKK 10 7 14 2 13 (18) 46
    6 SWE-4129 Emil Bengtsson KKKK (51) 16 2 8 11 16 53
    7 SWE-4101 Oscar Lundqvist KKKK 26 1 8 5 (55) 14 54
    8 SWE-4097 Tomas Westerbrand RÅSS 6 21 30 (40) 1 7 65
    9 SWE-4167 Patrik Sturesson RÅSS 20 (33) 23 9 3 10 65
    10 DEN-7986 Bror Tobiasen Kerteminde 31 (61) 7 19 4 4 65
    11 SWE-4145 Carl Johannisson SiBK 16 15 (46) 21 14 2 68
    12 SWE-4041 Felix Brodin TRBK 2 27 6 20 (46) 15 70
    13 SWE-4141 Oliver Molse KKKK 12 10 (78) 15 8 34 79
    14 SWE-3928 Jesper Gunneling HjBK 21 17 15 16 10 (45) 79
    15 SWE-4107 Jakob Klitte RJK 14 23 21 13 19 (42) 90
    16 SWE-4089 Erik Munkby LDSS 8 19 10 (36) 30 24 91
    17 DEN-8012 Jacob Sander KDY 9 26 (53) 30 23 8 96
    18 SWE-4068 Johan Lanner KKKK 19 14 39 1 (40) 25 98
    19 NOR-3165 Eivind Bendixen Grimstad 5 12 36 43 5 (44) 101
    20 SWE-4086 Gustav Larsson RÅSS 7 2 43 23 (49) 28 103
    21 NOR-3300 Martin Frigstad Pedersen Christianssands 30 13 (60) 7 33 20 103
    22 SWE-4117 Fredrik Thomra HjBK 28 9 (68) 24 16 29 106
    23 SWE-4075 Felix Mossberg HjBK (90 ocs) 29 48 11 12 22 122
    24 SWE-4136 Holger Tidemand SSKA 15 42 16 18 (45) 32 123
    25 SWE-3979 Arvid Bildh ASSV 13 36 (49) 25 32 21 127
    26 DEN-8021 Christopher Rohde Skotte Dragør (68) 47 29 4 43 6 129
    27 DEN-7957 Axel Skafte-Holm Skovshoved 39 28 19 32 15 (43) 133
    28 NOR-3341 Halvard Holden Feragen Arendals 45 22 9 52 7 (56) 135
    29 DEN-8017 Mathias Livbjerg Kaløvig 11 (90 BFD) 69 34 26 5 145
    30 NOR-3478 Oscar Hovemoen Brevik (65) 11 59 38 31 13 152
    31 DEN-7833 Magnus Jung Johansen Kerteminde (50) 43 22 49 21 17 152
    32 NOR-2985 Anders Hylen Klippenberg KNS 52 (55) 18 17 29 37 153
    33 FIN-403 Matias Mikkola HSK 42 20 (63) 39 9 47 157
    34 DEN-7876 Kåre Kirketerp Egå 18 24 11 60 (67) 46 159
    35 DEN-7880 Carl-Johan Helbo Andersen Skovshoved (59) 54 32 35 28 12 161
    36 DEN-7879 Frederik Hemicke Hansen Skovshoved (40) 32 28 29 34 38 161
    37 NOR-3311 Kjetil Blindheim Hole Asker 43 39 41 14 27 (69) 164
    38 NOR-3501 Sindre Skrede Bærum 34 (52) 33 28 44 35 174
    39 DEN-7988 Christian Bjerremand Hviid Horsens 22 57 5 41 52 (59) 177
    40 NOR-3332 Aksel Jacobsen Fredrikstad 60 (65 RDG) 20 54 35 9 178
    41 FIN-359 Nick Cederström LrPS 23 25 24 (84) 61 57 190
    42 SWE-4133 Carl Hagberg LBSK 33 44 51 31 (70) 31 190
    43 DEN-7855 Brian Nørgaard FredericiaSejlklub (71) 30 13 47 59 48 197
    44 DEN-7940 August Bomholt Farum/Skovshoved 56 (83) 74 22 18 30 200
    45 NOR-3486 Jon Aksel Mortensen Arendals 46 37 (71) 53 41 23 200
    46 DEN-8007 Andreas Ibsen Egå 57 (90 BFD) 25 46 48 27 203
    47 NOR-3344 Brage Wiik-Hansen Asker 17 51 64 (66) 36 36 204
    48 FIN-401 Antti Jaskari TP (82) 34 17 56 25 73 205
    49 NOR-3458 Kristian Fredrik Ødegård Tønsberg 47 49 45 51 17 (68) 209
    50 SWE-4116 Pontus Dackhammar HjBK (63) 35 52 33 42 51 213
    51 DEN-8050 Frederik Nygaard Dragør (55) 41 42 37 39 55 214
    52 FIN-352 Victor Jansson N (69) 18 37 63 58 41 217
    53 DEN-7850 Mathias B B Kristensen Horsens 49 8 27 73 (83) 64 221
    54 DEN-7717 Mike Falk Poulsen KDY 41 (72) 34 72 20 54 221
    55 NOR-3004 Vetle Fink Brevik (84) 40 61 44 38 39 222
    56 FIN-295 Mathias Heinonen TPS 55 (82) 54 62 37 19 227
    57 NOR-3456 Andreas Hole Moss 61 64 38 27 47 (71) 237
    58 NOR-3249 Erik Salvesen Christianssands 24 46 50 (65) 57 62 239
    59 FIN-255 Jussi Hirvonen HPS 75 62 31 (78) 51 26 245
    60 NOR-3313 Pål Kristoffer P. Hellum KNS (90 ocs) 56 72 45 22 58 253
    61 DEN-7764 Nicolaj Hangaard KDY 37 48 (73) 57 65 50 257
    62 NOR-3348 Christopher Small Vestfjordens 76 45 26 58 56 (82) 261
    63 NOR-3216 Herman Fjellstad KNS 44 65 67 10 (78) 78 264
    64 FIN-383 Erik Lindahl EPS 73 (90 BFD) 35 55 71 40 274
    65 FIN-433 Mathias Kerke N 67 58 40 (80) 64 49 278
    66 FIN-350 Verneri Immonen KuoPS 36 66 (76) 42 62 74 280
    67 FIN-408 Markus Rönnberg ÅSS 64 31 (82) 59 74 65 293
    68 NOR-3362 Fredrik Hauge Tønsberg (90 ocs) 53 66 48 53 76 296
    69 EST-10 Stenver Sondla   29 (79) 75 68 73 67 312
    70 FIN-430 Zacharias Still TP (77) 63 58 67 63 66 317
    71 NOR-3207 Thorstein Rian Julsrud Brevik (85) 60 47 64 68 83 322
    72 EST-26 Henry Lemendik Kalev 35 80 53 RDG 83 (87) 72 323
    73 EST-134 Rene Riim Saaremaa Merispordi Selts 27 50 83 86 (89) 79 325
    74 EST-35 Margus Kirss Kalev 32 77 55 85 79 (90 DNF) 328
    75 FIN-299 Joonas Wikström HSK 62 (90 BFD) 62 90 BFD 54 60 328
    76 FIN-357 Reko Wahlman KPS 66 38 79 81 66 (86) 330
    77 FIN-351 Santeri Immonen KuoPS 78 (85) 77 50 75 53 333
    78 EST-112 Taavi-Martin Enno Saaremaa Merispordi Selts 38 73 70 75 (82) 80 336
    79 FIN-237 Martin Von Hertzen EPS (90 ocs) 59 65 61 77 77 339
    80 FIN-319 Martti Lehmusvaara LrPS 81 67 44 69 80 (84) 341
    81 NOR-3169 Eirik Byrkjeland Florø 80 78 (81) 79 60 52 349
    82 EST-128 Richard Lemendik Kalev 48 75 (88) 87 84 61 355
    83 EST-85 Andrias Sillaste Kalev 53 68 84 77 (86) 75 357
    84 FIN-419 Okko Konttinen HSK 74 81 (85) 70 69 63 357
    85 EST-135 Rimo Timm Saaremaa Merispordi Selts 70 71 56 (88) 81 81 359
    86 FIN-417 Leo Tykkyläinen EPS 83 76 57 71 72 (87) 359
    87 FIN-436 Mikael Berg ÅSS 72 74 80 76 76 (85) 378
    88 EST-132 Ardo Hansalu Saaremaa Merispordi Selts 79 69 87 74 (88) 70 379
    89 FIN-336 Rudolf Sandström LrPS 58 70 86 82 85 (88) 381

    www.turunpursiseura.fi
    toimisto@turunpursiseura.fi

    www.turunpursiseura.fi/jnom2006
    toimisto@turunpursiseura.fi

    Sailwave Scoring Software 1.94 Build 17
    www.sailwave.com