event burgee venue burgee

VOLVO JNoM Nordic Youth Sailing Championship 2006

Turun Pursiseura ry - Yacht Club of Turku

Final Results

  • Optimist Girls Fleet
  • Optimist Girls Fleet

    Sailed:6, Discards:1, To count:5, Entries:67, Scoring system:ISAF Appendix A Low Points
    Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
    1 SWE-3947 Anna Hagberg LBSK 17 1 (29) 1 4 1 24
    2 SWE-4152 Lina Nilsson HjBK (23) 15 6 10 2 5 38
    3 DEN-8013 Lærke Buhl-Hansen Århus 4 23 2 9 3 (28) 41
    4 NOR-2996 Ina Berentsen Kullmann Bærum 2 11 12 24 1 (26) 50
    5 DEN-7868 Julie Kold Kerteminde 19 14 4 2 11 (20) 50
    6 DEN-8002 Frederikke Graversen Fredericia 9 7 (32) 23 9 4 52
    7 NOR-3409 Hanna Højgård Molden Bergens (46) 19 8 13 5 7 52
    8 DEN-7844 Nina Andersen KDY/EsrumSø 13 (26) 1 17 18 13 62
    9 DEN-7780 Tine Lyhne Bonde Kolding/Haderslev 6 6 22 12 (29) 18 64
    10 SWE-3882 Erica Fredriksson KKKK 12 20 (36) 14 10 8 64
    11 NOR-3384 Julie Granlund Kragerø (41) 8 14 22 13 12 69
    12 NOR-3365 Anja Eide Onstad Florø 5 18 (37) 31 15 6 75
    13 DEN-7685 Nicoline Nissen Horsens 8 (33) 27 21 8 16 80
    14 DEN-7843 Katrine Daa Natorp Århus 10 21 25 (26) 17 14 87
    15 SWE-4092 Sofia Engström LESS 11 13 (68 DNF) 7 22 43 96
    16 SWE-4070 Sofie Andreasson LDSS 45 5 (47) 8 16 24 98
    17 SWE-3781 Matilda Salminen SSP (40) 4 40 5 32 22 103
    18 DEN-7914 Rie Galsgaard Nivå 3 40 11 15 (42) 35 104
    19 NOR-3377 Karianne Fonn Jårvik Bergens 24 (49) 45 4 20 11 104
    20 DEN-7969 Michelle Falk Poulsen KDY 1 (57) 10 25 38 32 106
    21 SWE-3888 Frida Langenius LDSS 15 (53) 52 3 7 34 111
    22 SWE-4002 Beatrice Törnsten KSSS 14 3 45 RDG 11 43 (48) 116
    23 DEN-7971 Lærke Lokdam Egå 63 10 (68 BFD) 35 6 3 117
    24 SWE-4059 Ylva Borre HjBK 21 (48) 23 45 14 17 120
    25 SWE-4076 Caroline Bylock KKKK 16 28 16 34 27 (54) 121
    26 NOR-3368 Maria Mollestad Bærum 27 22 (43) 38 33 2 122
    27 DEN-7869 Line Kold Kerteminde 29 37 20 (43) 12 33 131
    28 SWE-3821 Beata Törneman STSS 51 2 31 42 (58) 9 135
    29 DEN-7872 Ida Marie Baad Århus/Egå 28 32 13 36 (53) 30 139
    30 SWE-3848 Olivia Strömblad MSS 22 (68 BFD) 38 27 21 31 139
    31 DEN-7683 Sandra Køpke Horsens 43 30 5 16 49 (63) 143
    32 SWE-3713 Julia Broman JKV (52) 35 17 19 36 38 145
    33 NOR-3366 Ragna Melbye Eide KNS 49 9 (68 DNF) 40 28 25 151
    34 SWE-4065 Sara Falkenberg SSN 36 39 26 (49) 40 10 151
    35 SWE-4108 Åsa Johansson LDSS 25 12 (50) 32 48 39 156
    36 SWE-3865 Amanda Hallgren SSWL 32 42 24 30 (46) 29 157
    37 DEN-8025 Katja Salskov-Iversen Yachtklubben Furesøen 58 16 28 6 50 (68 BFD) 158
    38 DEN-7796 Marina Behrend Egå/Århus 39 27 (68 BFD) 53 24 15 158
    39 FIN-394 Ida Voutilainen LPS 30 (58) 53 20 34 21 158
    40 SWE-4132 Josefine Thorwaldson KSSS 20 44 44 (52) 23 27 158
    41 NOR-3484 Oda Kristine Grifftun Tønsberg 50 (60) 18 55 25 19 167
    42 DEN-8019 Sophie Petersen Kolding 7 47 39 47 30 (52) 170
    43 NOR-3355 Caroline Holst Tønsberg (47) 29 35 33 37 37 171
    44 NOR-3447 Marthe Bjerkåsholmen Asker 33 41 19 28 (60) 55 176
    45 SWE-3993 Sara Thiringer-Johansson LDSS 38 17 41 (50) 41 40 177
    46 FIN-428 Noora Koskiahde BSF 31 54 7 37 51 (57) 180
    47 NOR-3254 Anette Kleppestø Asker (56) 31 21 29 52 47 180
    48 NOR-3416 Karine Holden Feragen Arendals 59 25 15 41 44 (61) 184
    49 NOR-3232 Eline Norum Snerlebakken Moss (60) 52 30 39 19 45 185
    50 SWE-4135 Emma Ericson KKKK (57) 34 9 56 31 56 186
    51 SWE-4110 Antonia Sjöstedt LDSS 65 36 (68 BFD) 18 26 41 186
    52 DEN-7842 Thea Bjørk Kristensen Skovshoved 54 (55) 3 51 45 44 197
    53 DEN-7938 Ditte Bomholt Farum/Skovshoved 37 (59) 34 58 35 46 210
    54 FIN-315 Sofia Toroi ESF (62) 56 33 60 39 23 211
    55 NOR-3395 Marte Haugen Bundefjorden 34 24 (68 DNF) 46 61 50 215
    56 NOR-3330 Nina Henriette Knudsen Asker 44 43 46 44 56 (58) 233
    57 NOR-3226 Ada Næsset Hovind Bærum 18 62 (68 BFD) 54 63 42 239
    58 FIN-437 Daniela Rönnberg ÅSS 48 51 42 48 55 (62) 244
    59 DEN-7875 Josefine Smedegaard Skovshoved 55 (61) 49 59 57 36 256
    60 NOR-2987 Marta Ulvensøen Åsgårdstrand 53 38 (68 BFD) 62 64 49 266
    61 DEN-7976 Marie Olsen Århus (64) 45 51 63 47 60 266
    62 SWE-4113 Helené Radich VÄSS (67) 46 54 61 59 53 273
    63 FIN-221 Rebecka Behm ESF (66) 64 48 57 54 51 274
    64 NOR-3372 Katrine Johansen Svelvik 35 50 55 (68 DNS) 68 DNS 68 DNS 276
    65 NOR-3329 Ingrid Løvendahl Berg Bundefjorden 26 (68 BFD) 68 DNS 68 DNS 68 DNS 68 DNS 298
    66 FIN-274 Sofia Evers ESS 61 63 56 (64) 62 59 301
    67 NOR-3340 Sandra S Slaatto KNS 42 (68 DNS) 68 DNS 68 DNS 68 DNS 68 DNS 314

    www.turunpursiseura.fi
    toimisto@turunpursiseura.fi

    www.turunpursiseura.fi/jnom2006
    toimisto@turunpursiseura.fi

    Sailwave Scoring Software 1.94 Build 17
    www.sailwave.com